Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
Fallout New Vegas perk requirements, benefits, rank, base ID, and spawn command.
Agility Implant | Purchase from Doctor Usanagi for 4,000 caps. | +1 Agility | 0014c12a | |||
Charisma Implant | Purchase from Doctor Usanagi for 4,000 caps. | +1 Charisma | 0014c130 | |||
Endurance Implant | Purchase from Doctor Usanagi for 4,000 caps. | +1 Endurance | 0014c12e | |||
Intelligence Implant | Purchase from Doctor Usanagi for 4,000 caps. | +1 Intelligence | 0014c132 | |||
Luck Implant | Purchase from Doctor Usanagi for 4,000 caps. | +1 Luck | 0014c134 | |||
Meat of Champions | Cannibalize Mr. House, The King, Caesar, and Aaron Kimball. | +1 Luck, Charisma, Strength, and Intelligence (60 seconds) every time a corpse is consumed. | 00164afb | |||
Perception Implant | Purchase from Doctor Usanagi for 4,000 caps. | +1 Perception | 0014c12d | |||
Strength Implant | Purchase from Doctor Usanagi for 4,000 caps. | +1 Strength | 0014c069 | |||
Black Widow | +10% damage to the opposite gender Unique dialogue options with particular characters | 00094eb8 | ||||
Lady Killer | +10% damage to the opposite gender Unique dialogue options with particular characters | 00094eb9 | ||||
Cherchez La Femme | +10% damage to the opposite gender Unique dialogue options with particular characters | 001361b3 | ||||
Confirmed Bachelor | +10% damage to the opposite gender Unique dialogue options with particular characters | 001361b4 | ||||
Action Boy | +15 Action Points | 00031dba | ||||
Action Girl | +15 Action Points | 0007b202 | ||||
Nerd Rage! | +15 DT and Strength increased to 10 if health is below 20% | 00044ca7 | ||||
Night Person | +2 Intelligence and +2 Perception from 6 PM to 6 AM | 00094ebd | ||||
Solar Powered | +2 Strength and +1 HP per second when outside, between 6 AM and 6 PM | 00031dc5 | ||||
Demolition Expert | +20% damage with explosives | 00031dab | ||||
Fast Metabolism | +20% Hit Points restored with stimpaks | 00094ebf | ||||
Hit the Deck | +25 DT against explosives | 001651b6 | ||||
Gunslinger | +25% accuracy in V.A.T.S. with one-handed weapons | 00094ebb | ||||
Commando | +25% accuracy in V.A.T.S. with one-handed weapons | 00099828 | ||||
Cowboy | +25% damage done by dynamite, hatchets, knives, revolvers, and lever-action guns. | 00138562 | ||||
Robotics Expert | +25% damage to robots | 00031dc2 | ||||
Rad Resistance | +25% radiation resistance permanently | 00031da9 | ||||
Toughness | +3 DT permanently | 00031de0 | ||||
Life Giver | +30 hit points | 00031db1 | ||||
Sub-Dermal Armor | Purchase from Doctor Usanagi for 4,000 caps. | +4 Damage Threshold | 0014ccdf | |||
Stonewall | +5 DT against melee and unarmed attacks You cannot be knocked down during combat | 00165449 | ||||
Concentrated Fire | +5% accuracy in V.A.T.S. | 00044caf | ||||
Finesse | +5% Critical Chance | 00094ec1 | ||||
Bloody Mess | +5% overall damage | 00094eba | ||||
Strong Back | +50 Carry Weight | 00031dde | ||||
Better Criticals | +50% damage with critical hits | 00031dbb | ||||
Pyromaniac | +50% damage with fire-based weapons | 00031db2 | ||||
Heave, Ho! | +50% thrown weapon velocity and range. | 0014609c | ||||
Rad Absorption | -1 Rad every 20 seconds | 000e2c4a | ||||
Free Radical | Use 20 RadAway. | 10 more rads removed for each RadAway usage. | 0015eada | |||
Miss Fortune | 10% probability that Miss Fortune will incapacitate a target in V.A.T.S. | 00137800 | ||||
Mysterious Stranger | 10% probability that the Stranger will kill off a target in V.A.T.S. | 00031dbc | ||||
Nerves of Steel | 20% faster AP regeneration | 000e2c49 | ||||
Sniper | 25% more likely to hit the target's head in V.A.T.S. | 00031db4 | ||||
Lead Belly | -50% radiation from water and food | 00044ca9 | ||||
Grim Reaper's Sprint | A kill in V.A.T.S. restores 20 AP instantly | 00099834 | ||||
Power Armor Training | Complete "Eyesight to the Blind," "For Auld Lang Syne" or "Tend to Your Business." | Ability to wear all power armor variants | 00058fdf | |||
Set Lasers for Fun | Deal 16,000 damage with pistol grip energy weapons for one rank. Deal 25,000 damage with rifle grip energy weapons for another rank. | +2%/+4% chance of getting a critical hit for all energy weapons | 0015eadd | |||
Explorer | All locations are marked on the map | 00031de5 | ||||
Super Slam! | All melee (except thrown) and unarmed attacks have a probability of knocking your target down. 5% for Unarmed or one-handed melee 30% for two-handed melee. | 0014609e | ||||
Rapid Reload | All of your weapon reloads are 25% faster than normal. | 001377fd | ||||
Piercing Strike | All your unarmed and melee attacks negate 15 points of DT | 0014609f | ||||
Plasma Spaz | 20% AP cost reduction for all plasma weapons | 00165aef | ||||
Beautiful Beatdown | Complete "A Fistful of Hollars." Inflict 10,000 damage with unarmed weapons. | 10% AP cost reduction for unarmed attacks | 0015eadf | |||
Long Haul | Even if you are over-encumbered you can use fast travelel. | 00146098 | ||||
Mister Sandman | Instantly kill a sleeping NPC, while earning bonus experience | 00031dad | ||||
Terrifying Presence | Intimidate foes through dialogue. Foes will flee after 5 seconds | 0010c6cd | ||||
Computer Whiz | Make one extra attempt to hack a locked-down terminal | 00031dc4 | ||||
Infiltrator | Make one more attempt to pick a broken lock | 00044cb0 | ||||
Paralyzing Palm | Paralyze enemy for 30 seconds with a V.A.T.S. unarmed attack | 00044caa | ||||
Chemist | Chems and stimpaks (in Hardcore) last twice as long | 0009982d | ||||
Search and Mark | Chems, firearms and ammunition within a short distance are highlighted if you zoom in. | 0015c611 | ||||
Scrounger | More ammunition in stockpiles. | 00031daa | ||||
Fortune Finder | More bottle caps in stockpiles. | 00031de3 | ||||
Adamantium Skeleton | 50% reduction in damage taken by limbs | 00094ec4 | ||||
Machine Head | Kill 50/100 robots. | Deal +3%/+6% damage to robots | 0015eadc | |||
Abominable | Kill 50/100/150 abominations | Deal +3%/+6%/+10% damage to abominations | 0015eadb | |||
Animal Control | Kill 50/100/150 mutated animals | Deal +3%/+6%/+10% damage to mutated animals | 0015eae0 | |||
Bug Stomper | Kill 50/100/150 mutated insects | Deal +3%/+6%/+10% damage to mutated insects | 0015ead7 | |||
Mutant Massacrer | Kill 50/100/150 super mutants. | Deal +3%/+6%/+10% damage to super mutants | 0015eae2 | |||
Lord Death | Kill 200/700/1000 enemies | Deal an extra +1%/+2%/+4% damage to all enemies | 0015eae4 | |||
Enhanced Sensors | Detect enemies at a far range Enemies that are cloaked can be targeted in V.A.T.S. | 0015c60e | ||||
Stealth Girl | Doubles Stealth Boy duration +10% damage to sneak attack criticals | 0015c60f | ||||
Whiskey Rose | Eliminates negative effects alcohol consumption and addiction Drinking whiskey or wasteland tequila will raise Damage Threshold | 0015c60d | ||||
Splash Damage | +25% greater area of impact for explosives | 00165af0 | ||||
Light Step | Floor traps or mines will not be set off | 00031db7 | ||||
Meltdown | Foes killed by Energy Weapons will emit a corona of harmful energy | 0014609a | ||||
Tag! | Fourth "tag" skill: +15 points to that skill | 00031dbd | ||||
Dine and Dash | Eat 25 corpses with Cannibal perk. | Option to take Human remains when using Cannibal. | 0015eae1 | |||
Chem Resistant | Half as likely to get addicted | 00099827 | ||||
Run 'n Gun | Halved spread with one-handed ranged weapons while running or walking | 0014609d | ||||
Spotter | Hostile targets are highlighted whenever you are aiming | 0015c60c | ||||
Hunter | In combat, you do 75% more critical damage against animals and mutated animals. | 00135f18 | ||||
Center of Mass | +15% damage when targeting the torse in V.A.T.S. | 00165182 | ||||
Pack Rat | Items with a weight of 2 pounds or less now weigh half as much. | 0014609b | ||||
Legion Assault | Speak with Lucius with 50 Unarmed. | Knock back opponents | 0015b8e9 | |||
Ranger Takedown | Speak with Ranger Andy with 30 Speech. Alternatively, complete the unmarked quest, Andy and Charlie. | Knock down opponents | 0015b8e8 | |||
Melee Hacker | Kill 125 enemies with melee weapons. Deal 10,000 damage with one-handed melee weapons for one rank. Deal 10,000 damage with two-handed melee weapons for another rank. | Level 1: +5% melee weapon attack speed Level 2: +10% melee weapon attack speed | 0015eade | |||
Quick Draw | +50% faster equipping and holstering weapons | 001377fe | ||||
Friendly Help | Receive 15 Miss Fortune or Mysterious Stranger visits. | Miss Fortune and Mysterious Stranger are 2x as likely to appear in V.A.T.S. | 0015eae3 | |||
Animal Friend | Level 1: Hostile animals become friendly Level 2: Animals come to your aid against enemies | 00031db5 | ||||
Scribe Counter | Put White Glove Society or Formal wear attire into Veronica Santangelo's inventory. | Quick counter-attack after block | 0015b8ea | |||
Math Wrath | -10% AP costs | 00135ec3 | ||||
Better Healing | Regain +20% more health from all consumable sources | 0015c60b | ||||
Monocyte Breeder | Purchase from Doctor Usanagi for 12,000 caps. | Regenerate 1 health per 10 seconds | 0014cce1 | |||
Rad Child | Regenerate 2 HP per second per 200 rads accumulated | 001656fd | ||||
Jury Rigging | Repair any item using a similar item | 00165815 | ||||
Silent Running | Running is no longer a factor in a successful sneak attempt. | 00031db3 | ||||
Living Anatomy | Shows health and Damage Threshold of any target +5% bonus to damage against humans and non-feral ghouls | 00146099 | ||||
Retention | Skill magazines last for 3 real-time minutes | 0010f09e | ||||
Tough Guy | Become crippled 50 times. | 20% less limb damage | 0015ead6 | |||
Khan Trick | Perform all Great Khan drug runs. | Temporarily stun opponents by throwing dirt or dust at their eyes | 0015b8e7 | |||
Regular Maintenance | 50% slower decay on condition of armor and weapons (75% with Full Maintenance) | 0015c610 | ||||
Full Maintenance | 50% slower decay on condition of armor and weapons (75% with Full Maintenance) | 0015d2bc | ||||
Day Tripper | Use 25 addictive Chems. | +33% longer effects of addictive Chems | 0015ead8 | |||
Scribe Assistant | Ability to craft workbench items through Veronica’s dialogue | 0015c613 | ||||
Slayer | +30% speed of all melee and unarmed attacks | 00165446 | ||||
Fast Times | Use turbo 20 times. | +50% length of Turbo's effects | 0015ead9 | |||
Nuka Chemist | Unlocks special Nuka-Cola recipes at the workbench | 00165ae6 | ||||
Camel of the Mojave | Drink 100 water items. | +15% improvement in how much water items heal you | 00167e26 | |||
Weapon Handling | Weapon Strength requirements are 2 points lower than normal | 00146097 | ||||
Vigilant Recycler | Twice as likely to recover drained ammunition when using Energy Weapons. More efficient recycling recipes available at workbenches | 00165816 | ||||
Hand Loader | Twice as likely to recover cases and hulls when using guns. Given all hand load recipes unlocked at any reloading benches. | 0016581b | ||||
Shotgun Surgeon | Ignore an additional 10 points of a target's Damage Threshold when using shotguns. | 0016578b | ||||
Ferocious Loyalty | Companions gain +50 DR when you drop below 50% HP. | 00165180 | ||||
Cannibal | Gain option to eat human corpse to regain hit points while in Sneak mode. You will lose Karma if you do this. | 00094ebc | ||||
Ghastly Scavenger | Gain option to eat a super mutant or feral ghoul corpse to regain hit points, while in Sneak mode, but will lose Karma. | 00135ec9 | ||||
Travel Light | +10% faster running while wearing light armor or no armor | 00146096 | ||||
Ninja | x1.15 critical probability with melee and unarmed weapons +25% damage with melee and unarmed sneak attack criticals. | 00031dcc | ||||
Unstoppable Force | x4 normal damage through enemy blocks with melee and unarmed attacks | 00165447 | ||||
Intense Training | +1 point to any of your SPECIAL attributes. | 00044cb1 | ||||
Purifier | +50% extra damage with melee and unarmed weapons against centaurs, night stalkers, deathclaws, spore plants, spore carriers, and super mutants. | 00135f75 | ||||
Entomologist | +50% damage every time you attack a mutated insect | 00031dd9 | ||||
Laser Commander | +15% damage with any laser weapon +10% extra probability of critically hitting with any laser weapon. | 00165789 | ||||
Swift Learner | +10% additional experience points | 00031dd3 | ||||
Comprehension | +1 skill point for reading books and double the skill points for reading magazines | 00031de1 | ||||
Educated | +2 skill points each time you level up | 00031dd8 | ||||
Here and Now | Instantly level up | 00031dac | ||||
Spray and Pray | -75% damage to companions | 00165181 | ||||
Friend of the Night | Eyes quickly adapt to low-light conditions | 00165118 | ||||
The Professional | +20% damage for sneak attack criticals | 00165aec |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.