Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
Fallout New Vegas detailed weapon stats, base ID, and spawn command.
Missing laser pistol | 11 | 41 | 3 | x1.5 | 11 | 15 | 0.73 | 0 | 3 | 58.3 |
Pew Pew | 75 | 150 | 2 | x2.5 | 50 | 35 | 2.14 | 0 | 3 | 832.6 |
Recharger rifle | 12 | 51 | 4 | x1.5 | 12 | 19 | 0.63 | 0 | 15 | 17 |
Mercenary's grenade rifle | 2 | 41 | 2 | 35 | 2.9 | 1 | 5 | 55 | ||
Demolition charge | 2 +100 explosion | 38 | 2.68 | 1 | 50 | |||||
Tin grenade | 1 +100 explosion | 65 | 0 | 35 | 2.89 | 0 | 50 | |||
Dynamite | 1 +75 explosion | 30 | 0 | 24 | 3.17 | 0 | 83 | |||
Holy Frag Grenade | 1 +800 explosion | 522 | 0 | 24 | 33.4 | 0 | 1000 | |||
Long-fuse dynamite | 1 +75 explosion | 30 | 0 | 24 | 3.17 | 0 | 83 | |||
Bottlecap mine | 1 +200 explosion | 35 | 5.74 | 0 | 300 | |||||
Detonator | 0 | 50 | ||||||||
Powder charge | 1 +75 explosion | 35 | 2.17 | 0 | 50 | |||||
Weathered 10mm pistol | 24 | 66 | 2 | x1 | 24 | 17 | 1.41 | 0 | 3 | 400 |
Sturdy caravan shotgun | 50 (7.1 x7) | 160 | 3 | x1 | 7 | 27 | 1.85 | 4 | 3 | 292 |
Police pistol | 30 | 60 | 2 | x1 | 45 | 19 | 1.58 | 0 | 3 | 333.3 |
.357 Magnum revolver | 26 | 45 | 1 | x1 | 26 | 26 | 1 | 0 | 2 | 55 |
Lucky | 30 | 82 | 2 | x2.5 | 30 | 17 | 1.76 | 0 | 2 | 600 |
9mm pistol | 16 | 50 | 3 | x1 | 16 | 17 | 0.94 | 0 | 1 | 66.7 |
Maria | 20 | 75 | 3 | x2 | 20 | 15 | 1.3 | 0 | 1 | 666.7 |
Silenced .22 pistol | 9 | 31 | 3 | x3 | 18 | 17 | 0.53 | 0 | 3 | 26.6 |
BB gun | 4 | 6 | 1 | x1 | 4 | 28 | 0.14 | 0 | 2 | 18 |
Abilene Kid LE BB gun | 4 | 6 | 1 | x1.5 | 70 | 28 | 0.14 | 0 | 2 | 250 |
Varmint rifle | 18 | 21 | 1 | x1 | 18 | 35 | 0.51 | 0 | 5 | 14 |
Ratslayer | 23 | 30 | 1 | x5 | 23 | 33 | 0.7 | 0 | 4 | 444 |
Single shotgun | 50 (7.1 x7) | 20 | 2 | x1 | 7 | 50 | 1 | 1 | 7 | 25 |
Broad machete | 15 | 48 | 3 | x2 | 15 | 17 | 1.8 | 1 | 75 | |
Cosmic knife | 12 | 36 | 3 | x1 | 12 | 20 | 1.2 | 1 | 35 | |
Cosmic knife clean | 15 | 45 | 3 | x1.2 | 15 | 20 | 1.5 | 1 | 50 | |
Cosmic knife super-heated | 14 | 42 | 3 | x5 | 14 | 20 | 1.4 | 1 | 50 | |
Cleaver | 7 | 17 | 2 | x1 | 7 | 22 | 0.6 | 2 | 10 | |
Chopper | 14 | 54 | 3 | x2 | 14 | 22 | 1.3 | 2 | 400 | |
Knife | 8 | 24 | 3 | x1 | 8 | 20 | 0.8 | 1 | 20 | |
Straight razor | 5 | 18 | 3 | x2 | 10 | 18 | 0.6 | 1 | 35 | |
Figaro | 8 | 33 | 4 | x4 | 16 | 17 | 0.9 | 1 | 400 | |
Pool cue | 15 | 22 | 1 | x0 | 15 | 27 | 1.1 | 1 | 15 | |
Police baton | 10 | 27 | 2 | x1 | 10 | 23 | 0.87 | 2 | 35 | |
Rolling pin | 3 | 5 | 1 | x0 | 8 | 24 | 0.25 | 1 | 10 | |
Shovel | 12 | 20 | 1 | x3 | 20 | 28 | 0.86 | 3 | 18 | |
Tire iron | 15 | 34 | 2 | x1 | 15 | 27 | 1.11 | 3 | 13 | |
Throwing knife | 15 | 48 | 3 | x2 | 15 | 20 | 1.5 | 0 | 40 | |
Laser detonator | 0 | |||||||||
Big Mountain Transportalponder! | x1 | 24 | ||||||||
Binoculars | 1 | 33.3 | ||||||||
Codac R9000 | 2 | x0 | 65 | 1000 | 0 | ∞ | ||||
Boxing gloves | 1 | 1 | 1 | x1 | 1 | 28 | 0.1 | 995 | 6 | 16.7 |
Golden Gloves | 1 | 1 | 1 | x2 | 1 | 28 | 0.1 | 1245 | 6 | 16.7 |
Boxing tape | 4 | 5 | 1 | x1 | 4 | 28 | 0.3 | 2495 | 0 | 400 |
Dog tag fist | 20 | 31 | 1 | x1 | 20 | 35 | 1.1 | 495 | 3 | 16.7 |
Recompense of the Fallen | 25 | 47 | 1 | x1 | 25 | 35 | 1.4 | 745 | 3 | 83.3 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.