Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
Fallout New Vegas detailed weapon stats, base ID, and spawn command.
Bear trap fist | 27 | 29 | 1 | x1 | 27 | 28 | 1.9 | 395 | 6 | 150 |
Two-Step Goodbye | 70 | 76 | 1 | x4 | 10 | 28 | 5 | 395 | 6 | 3333 |
Embrace of the Mantis King! | 42 | 65 | 1 | x3 | 64 | 25 | 3.4 | 395 | 12 | 708.3 |
Power fist | 40 | 43 | 1 | x1 | 40 | 28 | 2.9 | 395 | 6 | 133.3 |
Greased Lightning | 32 | 96 | 3 | x1 | 32 | 28 | 2.3 | 995 | 6 | 2500 |
Salt-Upon-Wounds' power fist | 45 | 64 | 1 | x1 | 45 | 25 | 4.8 | 495 | 6 | 416.6 |
Yao guai gauntlet | 20 | 32 | 1 | x2.5 | 30 | 22 | 1.8 | 2995 | 10 | 15 |
She's Embrace | 25 | 44 | 1 | x3 | 37 | 20 | 2.5 | 4,495 | 10 | 42 |
Fist of Rawr | 50 | 97 | 1 | x2 | 75 | 24 | 4.17 | 445 | 10 | 620 |
Industrial hand | 50 | 160 | 3 | x1 | 40 | 65 | 1.5 | 7,995 | 10 | 250 |
Saturnite fist | 35 | 63 | 1 | x1 | 35 | 25 | 2.8 | 795 | 4 | 400 |
Saturnite fist super-heated | 55 | 90 | 1 | x1 | 55 | 25 | 4.4 | 595 | 4 | 600 |
Scientist glove | 21 | 28 | 1 | x1.5 | 5 | 28 | 1.5 | 245 | 2 | 250 |
Corrosive glove | 21 | 22 | 1 | x1 | 5 | 28 | 1.5 | 745 | 4 | 375 |
Sterilizer glove | 21 | 28 | 1 | x1 | 5 | 28 | 1.5 | 995 | 3 | 500 |
Dr. Klein's glove | 34 | 46 | 1 | x1 | 5 | 18 | 3.8 | 495 | 4 | 625 |
Dr. Mobius' glove | 28 | 38 | 1 | x2 | 5 | 15 | 3.7 | 495 | 3 | 1166 |
Ballistic fist | 80 | 87 | 1 | x1 | 80 | 28 | 5.7 | 395 | 6 | 1300 |
Bladed gauntlet | 25 | 39 | 1 | x2 | 40 | 26 | 1.9 | 295 | 10 | 20 |
Cram Opener | 28 | 47 | 1 | x2 | 44 | 26 | 2.2 | 370 | 10 | 80 |
Boxing gloves | 1 | 1 | 1 | x1 | 1 | 28 | 0.1 | 995 | 6 | 16.7 |
Golden Gloves | 1 | 1 | 1 | x2 | 1 | 28 | 0.1 | 1245 | 6 | 16.7 |
Boxing tape | 4 | 5 | 1 | x1 | 4 | 28 | 0.3 | 2495 | 0 | 400 |
Brass knuckles | 18 | 36 | 2 | x1 | 18 | 18 | 2 | 995 | 1 | 120 |
Displacer glove | 50 | 68 | 1 | x1 | 50 | 28 | 3.6 | 495 | 6 | 583.3 |
Pushy | 60 | 88 | 1 | x1 | 60 | 28 | 4.3 | 595 | 6 | 700 |
Dog tag fist | 20 | 31 | 1 | x1 | 20 | 35 | 1.1 | 495 | 3 | 16.7 |
Recompense of the Fallen | 25 | 47 | 1 | x1 | 25 | 35 | 1.4 | 745 | 3 | 83.3 |
Mantis gauntlet | 30 | 60 | 2 | x3 | 30 | 22 | 2.7 | 245 | 10 | 75 |
Spiked knuckles | 25 | 59 | 2 | x1 | 25 | 19 | 2.6 | 1495 | 1 | 500 |
Love and Hate | 30 | 75 | 2 | x1 | 30 | 19 | 3.2 | 1495 | 1 | 750 |
Zap glove | 35 | 57 | 1 | x1 | 35 | 28 | 2.5 | 495 | 6 | 866.7 |
Paladin Toaster | 41 | 67 | 1 | x1 | 41 | 28 | 2.9 | 395 | 6 | 1133.3 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.