Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
Fallout New Vegas detailed weapon stats, base ID, and spawn command.
Chance's knife | 22 | 91 | 4 | x2 | 22 | 17 | 2.6 | 1 | 900 | |
Fire axe | 55 | 86 | 1 | x1 | 27 | 22 | 5 | 8 | 313 | |
Knock-Knock | 66 | 118 | 1 | x1 | 33 | 21 | 6.3 | 8 | 400 | |
Hatchet | 16 | 40 | 2 | x1 | 16 | 22 | 1.5 | 2 | 37.5 | |
Knife | 8 | 24 | 3 | x1 | 8 | 20 | 0.8 | 1 | 20 | |
Machete | 11 | 33 | 3 | x1.5 | 11 | 20 | 1.1 | 2 | 25 | |
Liberator | 18 | 62 | 3 | x3 | 18 | 18 | 2 | 2 | 500 | |
Machete gladius | 28 | 84 | 3 | x1.5 | 28 | 20 | 2.8 | 2 | 500 | |
Shishkebab | 40 | 94 | 2 | x2 | 20 | 28 | 3.2 | 3 | 833.3 | |
Straight razor | 5 | 18 | 3 | x2 | 10 | 18 | 0.6 | 1 | 35 | |
Figaro | 8 | 33 | 4 | x4 | 16 | 17 | 0.9 | 1 | 400 | |
Switchblade | 7 | 14 | 2 | x2 | 11 | 18 | 0.8 | 1 | 35 | |
Thermic lance | 100 | 100 | 1 | x1 | 10 | 65 | 3.1 | 20 | 275 | |
9 iron | 17 | 40 | 2 | x1 | 17 | 22 | 1.5 | 3 | 18 | |
Nephi's golf driver | 30 | 71 | 2 | x1.2 | 30 | 21 | 2.9 | 1 | 500 | |
Cattle prod | 5 | 11 | 2 | x2 | 5 | 28 | 0.36 | 3 | 150 | |
Dress cane | 22 | 50 | 2 | x1 | 35 | 27 | 1.63 | 3 | 13.3 | |
Lead pipe | 22 | 55 | 2 | x1 | 22 | 24 | 1.8 | 3 | 25 | |
The Humble Cudgel | 26 | 72 | 2 | x1 | 26 | 21 | 2.5 | 3 | 116.7 | |
Pool cue | 15 | 22 | 1 | x0 | 15 | 27 | 1.1 | 1 | 15 | |
Police baton | 10 | 27 | 2 | x1 | 10 | 23 | 0.87 | 2 | 35 | |
Rebar club | 42 | 50 | 1 | x0.5 | 24 | 40 | 2.1 | 9 | 56 | |
Rolling pin | 3 | 5 | 1 | x0 | 8 | 24 | 0.25 | 1 | 10 | |
Shovel | 12 | 20 | 1 | x3 | 20 | 28 | 0.86 | 3 | 18 | |
Sledgehammer | 24 | 45 | 1 | x1 | 24 | 38 | 1.26 | 12 | 11 | |
Super sledge | 70 | 105 | 1 | x1 | 35 | 38 | 3.68 | 20 | 290 | |
Oh, Baby! | 80 | 138 | 1 | x1 | 40 | 35 | 4.57 | 20 | 310 | |
Tire iron | 15 | 34 | 2 | x1 | 15 | 27 | 1.11 | 3 | 13 | |
Throwing hatchet | 20 | 17 | 0 | x1 | 20 | 22 | 1.8 | 2 | 10 | |
Throwing knife | 15 | 48 | 3 | x2 | 15 | 20 | 1.5 | 0 | 40 | |
Throwing spear | 50 | 30 | 0 | x1 | 50 | 24 | 4.2 | 0 | 50 | |
Binoculars | 1 | 33.3 | ||||||||
Codac R9000 | 2 | x0 | 65 | 1000 | 0 | ∞ | ||||
Ballistic fist | 80 | 87 | 1 | x1 | 80 | 28 | 5.7 | 395 | 6 | 1300 |
Bladed gauntlet | 25 | 39 | 1 | x2 | 40 | 26 | 1.9 | 295 | 10 | 20 |
Cram Opener | 28 | 47 | 1 | x2 | 44 | 26 | 2.2 | 370 | 10 | 80 |
Boxing gloves | 1 | 1 | 1 | x1 | 1 | 28 | 0.1 | 995 | 6 | 16.7 |
Golden Gloves | 1 | 1 | 1 | x2 | 1 | 28 | 0.1 | 1245 | 6 | 16.7 |
Boxing tape | 4 | 5 | 1 | x1 | 4 | 28 | 0.3 | 2495 | 0 | 400 |
Brass knuckles | 18 | 36 | 2 | x1 | 18 | 18 | 2 | 995 | 1 | 120 |
Displacer glove | 50 | 68 | 1 | x1 | 50 | 28 | 3.6 | 495 | 6 | 583.3 |
Pushy | 60 | 88 | 1 | x1 | 60 | 28 | 4.3 | 595 | 6 | 700 |
Dog tag fist | 20 | 31 | 1 | x1 | 20 | 35 | 1.1 | 495 | 3 | 16.7 |
Recompense of the Fallen | 25 | 47 | 1 | x1 | 25 | 35 | 1.4 | 745 | 3 | 83.3 |
Mantis gauntlet | 30 | 60 | 2 | x3 | 30 | 22 | 2.7 | 245 | 10 | 75 |
Spiked knuckles | 25 | 59 | 2 | x1 | 25 | 19 | 2.6 | 1495 | 1 | 500 |
Love and Hate | 30 | 75 | 2 | x1 | 30 | 19 | 3.2 | 1495 | 1 | 750 |
Zap glove | 35 | 57 | 1 | x1 | 35 | 28 | 2.5 | 495 | 6 | 866.7 |
Paladin Toaster | 41 | 67 | 1 | x1 | 41 | 28 | 2.9 | 395 | 6 | 1133.3 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.