Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
Fallout New Vegas detailed weapon stats, base ID, and spawn command.
Laser pistol | 12 | 45 | 3 | x1.5 | 12 | 15 | 0.8 | 0 | 3 | 58.3 |
Plasma Defender | 38 | 95 | 2 | x 1 | 38 | 20 | 1.9 | 0 | 2 | 1500 |
Plasma pistol | 33 | 57 | 1 | x1.5 | 33 | 30 | 1.1 | 0 | 3 | 66.6 |
MF Hyperbreeder Alpha | 25 | 175 | 7 | x2 | 25 | 20 | 1.25 | 1 | 7 | 1271.4 |
Van Graff laser rifle | 15 | 46 | 3 | x1.5 | 15 | 18 | 0.83 | 0 | 8 | 100 |
Van Graff plasma rifle | 32 | 44 | 1 | x2 | 32 | 30 | 1.06 | 0 | 8 | 163 |
Tri-beam laser rifle | 66 | 180 | 2 | x1.5 | 22 | 23 | 2.87 | 0 | 9 | 533 |
Cleansing Flame | 15 | 115 | 7 | x1 | 1 | 55 | 4.1 | 1 | 22 | 432 |
Sprtel-Wood 9700 | 16 | 320 | 20 | x1 | 16 | 30 | 4.3 | 0 | 15 | 1333 |
The Smitty Special | 35 | 245 | 7 | x0.1 | 35 | 30 | 3.5 | 1 | 20 | 1000 |
25mm grenade APW | 2 | 130 | 2 | 25 | 2.1 | 0 | 8 | 525 | ||
Fat Man | 400 | 275 | 1 | 65 | 15.4 | 0 | 30 | 200 | ||
Esther | 475 | 304 | 1 | 55 | 19.5 | 0 | 40 | 450 | ||
MFC grenade | 1 +75 explosion | 49 | 0 | 35 | 2.17 | 0 | 30 | |||
Tin grenade | 1 +100 explosion | 65 | 0 | 35 | 2.89 | 0 | 50 | |||
Fat mine | 5 +450 explosion | 35 | 13 | 3 | 84.62 | |||||
MFC cluster | 1 +(75x6) explosion | 35 | 12.9 | 0 | 220 | |||||
Time bomb, high yield | 1 +400 explosion | 24 | 16.71 | 0 | 1500 | |||||
5.56mm pistol | 28 | 77 | 2 | x2 | 28 | 21 | 1.33 | 0 | 5 | 240 |
Li'l Devil | 45 | 146 | 3 | x2 | 45 | 15 | 3 | 0 | 3 | 5000 |
Hunting revolver | 58 | 87 | 1 | x1 | 58 | 31 | 1.87 | 0 | 4 | 875 |
Anti-materiel rifle | 110 | 49 | 0 | x1 | 110 | 55/ | 2/ | 0 | 20 | 280 |
Assault carbine | 13 | 156 | 12 | x.06 | 13 | 20 | 3.25 | 1 | 6 | 658 |
Battle rifle | 48 | 92 | 1 | x1 | 48 | 25 | 1.92 | 0 | 9 | 158 |
Medicine Stick | 78 | 108 | 1 | x1 | 78 | 31 | 2.52 | 0 | 5 | 3636 |
Paciencia | 55 | 65 | 1 | x2 | 110 | 35 | 1.57 | 0 | 6 | 1936 |
Bozar | 19 | 285 | 15 | x.05 | 19 | 18 | 4.22 | 0 | 15 | 1333 |
Sleepytyme | 22 | 220 | 10 | x0.1 | 22 | 22 | 4 | 1 | 5 | 1650 |
12.7mm SMG | 36 | 324 | 9 | x0.08 | 36 | 24 | 4.5 | 2 | 5 | 1020 |
Chainsaw | 80 | 80 | 1 | x1 | 8 | 65 | 2.5 | 20 | 140 | |
Katana | 22 | 71 | 3 | x2 | 22 | 21 | 2.1 | 3 | 833 | |
Ripper | 50 | 50 | 1 | x1 | 5 | 65 | 1.5 | 6 | 200 | |
Gehenna | 42 | 121 | 2 | x2 | 21 | 25 | 4.4 | 3 | 4000 | |
Baseball bat | 22 | 36 | 1 | x1 | 22 | 25 | 1.8 | 3 | 83.3 | |
Nuka Breaker | 50 | 75 | 1 | x2 | 50 | 35 | 2.86 | 8 | 975 | |
Two-Step Goodbye | 70 | 76 | 1 | x4 | 10 | 28 | 5 | 395 | 6 | 3333 |
Embrace of the Mantis King! | 42 | 65 | 1 | x3 | 64 | 25 | 3.4 | 395 | 12 | 708.3 |
Power fist | 40 | 43 | 1 | x1 | 40 | 28 | 2.9 | 395 | 6 | 133.3 |
Greased Lightning | 32 | 96 | 3 | x1 | 32 | 28 | 2.3 | 995 | 6 | 2500 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.