Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
Fallout New Vegas detailed weapon stats, base ID, and spawn command.
Tri-beam laser rifle | 66 | 180 | 2 | x1.5 | 22 | 23 | 2.87 | 0 | 9 | 533 |
Arc welder | 9 | 72 | 8 | x4 | 1 | 30 | 0.9 | 0 | 15 | 247 |
Sonic emitter - robo-scorpion | 65 | 67 | 1 | x1 | 30 | 30 | 2.16 | 0 | 2 | 1750 |
Sonic emitter - tarantula | 60 | 62 | 1 | x1 | 30 | 30 | 2 | 0 | 2 | 1750 |
LAER | 65 | 162 | 2 | x1.5 | 15 | 32 | 2 | 0 | 4 | 2000 |
Elijah's advanced LAER | 65 | 178 | 2 | x1.5 | 15 | 32 | 2 | 0 | 4 | 2125 |
Perk wild wastelandAlien blaster | 75 | 131 | 1 | x100 | 50 | 20 | 3.75 | 2 | 2000 | |
Gauss rifle | 120 | 45 | 3 | x2 | 60 | 40 | 3 | 0 | 7 | 429 |
YCS/186 | 140 | 52 | 3 | x2 | 70 | 40 | 3.5 | 0 | 8 | 375 |
25mm grenade APW | 2 | 130 | 2 | 25 | 2.1 | 0 | 8 | 525 | ||
Grenade launcher | 30 | 57 | 0 | 35 | 3.71 | 0 | 12 | 350 | ||
Missile launcher | 125 | 70 | 1 | 55 | 5.9 | 0 | 20 | 195 | ||
Annabelle | 150 | 77 | 1 | 47 | 7.4 | 0 | 15 | 347 | ||
Plasma grenade | 1 +225 explosion | 147 | 0 | 24 | 9.4 | 0 | 600 | |||
Plasma mine | 1 +150 explosion | 35 | 4.31 | 0 | 600 | |||||
Li'l Devil | 45 | 146 | 3 | x2 | 45 | 15 | 3 | 0 | 3 | 5000 |
Hunting revolver | 58 | 87 | 1 | x1 | 58 | 31 | 1.87 | 0 | 4 | 875 |
Assault carbine | 13 | 156 | 12 | x.06 | 13 | 20 | 3.25 | 1 | 6 | 658 |
Battle rifle | 48 | 92 | 1 | x1 | 48 | 25 | 1.92 | 0 | 9 | 158 |
A Light Shining in Darkness | 33 | 144 | 4 | x2 | 33 | 15 | 2.2 | 0 | 1 | 3750 |
Survivalist's rifle | 48 | 187 | 3 | x1 | 48 | 20 | 2.4 | 0 | 8 | 635 |
.45 Auto SMG | 26 | 286 | 11 | x0.06 | 26 | 19 | 5.47 | 2 | 11 | 341 |
H&H Tools nail gun | 9 | 126 | 14 | x0.12 | 9 | 20 | 2.7 | 1 | 4 | 1250 |
Shoulder mounted machine gun | 30 | 210 | 7 | x0 | 20 | 30 | 3 | 0 | 17 | 442 |
Christine's CoS silencer rifle | 62 | 99 | 1 | x2.5 | 62 | 38 | 1.63 | 0 | 5 | 1109 |
K9000 cyberdog gun | 26 | 182 | 7 | x0.5 | 13 | 27 | 2.9 | 1 | 27 | 278 |
12.7mm pistol | 40 | 110 | 2 | x1 | 40 | 17 | 2.35 | 1 | 3 | 1142.9 |
Ranger Sequoia | 62 | 104 | 1 | x1.5 | 62 | 30 | 2.07 | 0 | 4 | 300 |
This Machine | 55 | 117 | 2 | x1 | 55 | 22 | 2.5 | 0 | 9 | 295 |
Sniper rifle | 45 | 86 | 1 | x2 | 45 | 27 | 1.66 | 0 | 8 | 513 |
Gobi Campaign scout rifle | 48 | 102 | 2 | x2 | 80 | 24 | 2 | 0 | 4 | 1378 |
Trail carbine | 48 | 73 | 1 | x1 | 48 | 29 | 1.65 | 0 | 5 | 709 |
Hunting shotgun | 70 (10 x7) | 116 | 1 | x1 | 10 | 28 | 2.5 | 1 | 7 | 507 |
Dinner Bell | 75 (10.7 x7) | 125 | 1 | x1 | 11 | 28 | 2.67 | 1 | 7 | 640 |
Chainsaw | 80 | 80 | 1 | x1 | 8 | 65 | 2.5 | 20 | 140 | |
Katana | 22 | 71 | 3 | x2 | 22 | 21 | 2.1 | 3 | 833 | |
Gehenna | 42 | 121 | 2 | x2 | 21 | 25 | 4.4 | 3 | 4000 | |
Bowie knife | 23 | 79 | 3 | x1.5 | 35 | 20 | 2.3 | 1 | 1000 | |
X-2 antenna | 65 | 70 | 1 | x1 | 23 | 22 | 5.91 | 15 | 400 | |
Fire axe | 55 | 86 | 1 | x1 | 27 | 22 | 5 | 8 | 313 | |
Knock-Knock | 66 | 118 | 1 | x1 | 33 | 21 | 6.3 | 8 | 400 | |
Shishkebab | 40 | 94 | 2 | x2 | 20 | 28 | 3.2 | 3 | 833.3 | |
Cattle prod | 5 | 11 | 2 | x2 | 5 | 28 | 0.36 | 3 | 150 | |
Embrace of the Mantis King! | 42 | 65 | 1 | x3 | 64 | 25 | 3.4 | 395 | 12 | 708.3 |
Industrial hand | 50 | 160 | 3 | x1 | 40 | 65 | 1.5 | 7,995 | 10 | 250 |
Mantis gauntlet | 30 | 60 | 2 | x3 | 30 | 22 | 2.7 | 245 | 10 | 75 |
Zap glove | 35 | 57 | 1 | x1 | 35 | 28 | 2.5 | 495 | 6 | 866.7 |
Paladin Toaster | 41 | 67 | 1 | x1 | 41 | 28 | 2.9 | 395 | 6 | 1133.3 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.