Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
Fallout New Vegas detailed weapon stats, base ID, and spawn command.
Plasma Defender | 38 | 95 | 2 | x 1 | 38 | 20 | 1.9 | 0 | 2 | 1500 |
Plasma pistol | 33 | 57 | 1 | x1.5 | 33 | 30 | 1.1 | 0 | 3 | 66.6 |
MF Hyperbreeder Alpha | 25 | 175 | 7 | x2 | 25 | 20 | 1.25 | 1 | 7 | 1271.4 |
Sonic emitter - Gabriel's bark | 55 | 56 | 1 | x1 | 25 | 30 | 1.83 | 0 | 2 | 1750 |
Sonic emitter - opera singer | 55 | 56 | 1 | x1 | 25 | 30 | 1.83 | 0 | 2 | 1750 |
Sonic emitter - revelation | 31 | 32 | 1 | x1 | 18 | 30 | 1.03 | 0 | 2 | 1750 |
Sonic emitter - robo-scorpion | 65 | 67 | 1 | x1 | 30 | 30 | 2.16 | 0 | 2 | 1750 |
Sonic emitter - tarantula | 60 | 62 | 1 | x1 | 30 | 30 | 2 | 0 | 2 | 1750 |
Pulse gun | 5 | 5 | 1 | x1 | 5 | 20 | 0.25 | 0 | 2 | 900 |
Recharger pistol | 18 | 90 | 5 | x1.2 | 18 | 13 | 1.38 | 0 | 7 | 385.7 |
Q-35 matter modulator | 40 | 96 | 2 | x2 | 62 | 28 | 1.43 | 0 | 7 | 429 |
MFC grenade | 1 +75 explosion | 49 | 0 | 35 | 2.17 | 0 | 30 | |||
Tin grenade | 1 +100 explosion | 65 | 0 | 35 | 2.89 | 0 | 50 | |||
MFC cluster | 1 +(75x6) explosion | 35 | 12.9 | 0 | 220 | |||||
Fire bomb | 1 +20 explosion+4 fire/8s | 12 | 0 | 24 | 2.2 | 0 | 400 | |||
Frag grenade | 1 +125 explosion | 82 | 0 | 24 | 5.3 | 0 | 300 | |||
Holy Frag Grenade | 1 +800 explosion | 522 | 0 | 24 | 33.4 | 0 | 1000 | |||
Incendiary grenade | 1 +50 explosion | 39 | 0 | 24 | 5.87 | 0 | 400 | |||
Nuka-grenade | 1 +350 explosion | 230 | 0 | 24 | 15.04 | 0 | 100 | |||
Plasma grenade | 1 +225 explosion | 147 | 0 | 24 | 9.4 | 0 | 600 | |||
Pulse grenade | 1 +10 explosion | 7 | 0 | 24 | 0.45 | 0 | 80 | |||
Plasma mine | 1 +150 explosion | 35 | 4.31 | 0 | 600 | |||||
Pulse mine | 1 +10 explosion | 35 | 0.31 | 0 | 80 | |||||
H&H Tools nail gun | 9 | 126 | 14 | x0.12 | 9 | 20 | 2.7 | 1 | 4 | 1250 |
9mm pistol | 16 | 50 | 3 | x1 | 16 | 17 | 0.94 | 0 | 1 | 66.7 |
Maria | 20 | 75 | 3 | x2 | 20 | 15 | 1.3 | 0 | 1 | 666.7 |
Service rifle | 18 | 75 | 4 | x1 | 18 | 15 | 1.2 | 0 | 8 | 64 |
Silenced .22 SMG | 10 | 110 | 11 | x0.23 | 20 | 19 | 2.1 | 2 | 8 | 231 |
Knife spear | 20 | 37 | 1 | x1 | 20 | 35 | 1.1 | 3 | 18.3 | |
Knife spear clean | 25 | 47 | 1 | x1.2 | 25 | 35 | 1.4 | 3 | 18.3 | |
War club | 19 | 57 | 3 | x1 | 19 | 21 | 1.81 | 3 | 25 | |
Cleaver | 7 | 17 | 2 | x1 | 7 | 22 | 0.6 | 2 | 10 | |
Chopper | 14 | 54 | 3 | x2 | 14 | 22 | 1.3 | 2 | 400 | |
Hatchet | 16 | 40 | 2 | x1 | 16 | 22 | 1.5 | 2 | 37.5 | |
9 iron | 17 | 40 | 2 | x1 | 17 | 22 | 1.5 | 3 | 18 | |
Nephi's golf driver | 30 | 71 | 2 | x1.2 | 30 | 21 | 2.9 | 1 | 500 | |
Dress cane | 22 | 50 | 2 | x1 | 35 | 27 | 1.63 | 3 | 13.3 | |
Pool cue | 15 | 22 | 1 | x0 | 15 | 27 | 1.1 | 1 | 15 | |
Rolling pin | 3 | 5 | 1 | x0 | 8 | 24 | 0.25 | 1 | 10 | |
Scientist glove | 21 | 28 | 1 | x1.5 | 5 | 28 | 1.5 | 245 | 2 | 250 |
Corrosive glove | 21 | 22 | 1 | x1 | 5 | 28 | 1.5 | 745 | 4 | 375 |
Sterilizer glove | 21 | 28 | 1 | x1 | 5 | 28 | 1.5 | 995 | 3 | 500 |
Dr. Mobius' glove | 28 | 38 | 1 | x2 | 5 | 15 | 3.7 | 495 | 3 | 1166 |
Brass knuckles | 18 | 36 | 2 | x1 | 18 | 18 | 2 | 995 | 1 | 120 |
Pushy | 60 | 88 | 1 | x1 | 60 | 28 | 4.3 | 595 | 6 | 700 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.