Fallout New Vegas detailed weapon stats, base ID, and spawn command.
Automatic rifle | 40 | 240 | 6 | x.18 | 40 | 35 | 2.28 | 2 | 16 | 281 |
Anti-materiel rifle | 110 | 49 | 0 | x1 | 110 | 55/ | 2/ | 0 | 20 | 280 |
Assault carbine | 13 | 156 | 12 | x.06 | 13 | 20 | 3.25 | 1 | 6 | 658 |
Battle rifle | 48 | 92 | 1 | x1 | 48 | 25 | 1.92 | 0 | 9 | 158 |
Medicine Stick | 78 | 108 | 1 | x1 | 78 | 31 | 2.52 | 0 | 5 | 3636 |
Paciencia | 55 | 65 | 1 | x2 | 110 | 35 | 1.57 | 0 | 6 | 1936 |
Bozar | 19 | 285 | 15 | x.05 | 19 | 18 | 4.22 | 0 | 15 | 1333 |
Survivalist's rifle | 48 | 187 | 3 | x1 | 48 | 20 | 2.4 | 0 | 8 | 635 |
Christine's CoS silencer rifle | 62 | 99 | 1 | x2.5 | 62 | 38 | 1.63 | 0 | 5 | 1109 |
This Machine | 55 | 117 | 2 | x1 | 55 | 22 | 2.5 | 0 | 9 | 295 |
BB gun | 4 | 6 | 1 | x1 | 4 | 28 | 0.14 | 0 | 2 | 18 |
Abilene Kid LE BB gun | 4 | 6 | 1 | x1.5 | 70 | 28 | 0.14 | 0 | 2 | 250 |
Brush gun | 75 | 92 | 1 | x1 | 75 | 33 | 2.27 | 0 | 5 | 980 |
Cowboy repeater | 32 | 54 | 1 | x1.25 | 32 | 27 | 1.19 | 0 | 5 | 160 |
La Longue Carabine | 35 | 75 | 2 | x1.5 | 35 | 24 | 1.46 | 0 | 5 | 300 |
Hunting rifle | 52 | 49 | 0 | x2 | 52 | 40 | 1.3 | 0 | 6 | 366 |
Light machine gun | 21 | 252 | 12 | x.06 | 21 | 18 | 5.83 | 1 | 15 | 347 |
Marksman carbine | 24 | 136 | 5 | x1 | 24 | 14 | 1.71 | 0 | 6 | 867 |
All-American | 26 | 156 | 6 | x1 | 26 | 13 | 2 | 0 | 6 | 983 |
Service rifle | 18 | 75 | 4 | x1 | 18 | 15 | 1.2 | 0 | 8 | 64 |
Sniper rifle | 45 | 86 | 1 | x2 | 45 | 27 | 1.66 | 0 | 8 | 513 |
Gobi Campaign scout rifle | 48 | 102 | 2 | x2 | 80 | 24 | 2 | 0 | 4 | 1378 |
Trail carbine | 48 | 73 | 1 | x1 | 48 | 29 | 1.65 | 0 | 5 | 709 |
Varmint rifle | 18 | 21 | 1 | x1 | 18 | 35 | 0.51 | 0 | 5 | 14 |
Ratslayer | 23 | 30 | 1 | x5 | 23 | 33 | 0.7 | 0 | 4 | 444 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.