Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
Fallout New Vegas detailed weapon stats, base ID, and spawn command.
Baseball bat | 22 | 36 | 1 | x1 | 22 | 25 | 1.8 | 3 | 83.3 | |
Nuka Breaker | 50 | 75 | 1 | x2 | 50 | 35 | 2.86 | 8 | 975 | |
War club | 19 | 57 | 3 | x1 | 19 | 21 | 1.81 | 3 | 25 | |
Tomahawk | 30 | 19 | 0 | x1 | 30 | 23 | 2.6 | 0 | 37.5 | |
Bowie knife | 23 | 79 | 3 | x1.5 | 35 | 20 | 2.3 | 1 | 1000 | |
Blood-Nap | 30 | 110 | 3 | x1.5 | 45 | 17 | 3.5 | 1 | 2000 | |
Blade of the West | 60 | 127 | 2 | x1.5 | 30 | 29 | 4.1 | 12 | 475 | |
Nail board | 25 | 35 | 1 | x0 | 25 | 27 | 1.85 | 4 | 62.5 | |
Proton axe | 50 | 90 | 1 | x1 | 25 | 22 | 4.5 | 8 | 437.5 | |
Protonic inversal axe | 58 | 105 | 1 | x1 | 45 | 25 | 4.6 | 8 | 500 | |
X-2 antenna | 65 | 70 | 1 | x1 | 23 | 22 | 5.91 | 15 | 400 | |
Proton throwing axe | 40 | 32 | 0 | x1 | 29 | 20 | 5.5 | 1 | 100 | |
Protonic inversal throwing axe | 60 | 52 | 0 | x1 | 29 | 22 | 5.5 | 1 | 200 | |
Bumper sword | 32 | 45 | 1 | x1 | 32 | 38 | 1.68 | 12 | 208 | |
Blade of the East | 65 | 104 | 1 | x1 | 30 | 35 | 4.3 | 12 | 3.8 | |
Cleaver | 7 | 17 | 2 | x1 | 7 | 22 | 0.6 | 2 | 10 | |
Chopper | 14 | 54 | 3 | x2 | 14 | 22 | 1.3 | 2 | 400 | |
Combat knife | 15 | 48 | 3 | x2 | 15 | 17 | 1.8 | 1 | 500 | |
Chance's knife | 22 | 91 | 4 | x2 | 22 | 17 | 2.6 | 1 | 900 | |
Fire axe | 55 | 86 | 1 | x1 | 27 | 22 | 5 | 8 | 313 | |
Knock-Knock | 66 | 118 | 1 | x1 | 33 | 21 | 6.3 | 8 | 400 | |
Hatchet | 16 | 40 | 2 | x1 | 16 | 22 | 1.5 | 2 | 37.5 | |
Knife | 8 | 24 | 3 | x1 | 8 | 20 | 0.8 | 1 | 20 | |
Machete | 11 | 33 | 3 | x1.5 | 11 | 20 | 1.1 | 2 | 25 | |
Liberator | 18 | 62 | 3 | x3 | 18 | 18 | 2 | 2 | 500 | |
Machete gladius | 28 | 84 | 3 | x1.5 | 28 | 20 | 2.8 | 2 | 500 | |
Shishkebab | 40 | 94 | 2 | x2 | 20 | 28 | 3.2 | 3 | 833.3 | |
Straight razor | 5 | 18 | 3 | x2 | 10 | 18 | 0.6 | 1 | 35 | |
Figaro | 8 | 33 | 4 | x4 | 16 | 17 | 0.9 | 1 | 400 | |
Switchblade | 7 | 14 | 2 | x2 | 11 | 18 | 0.8 | 1 | 35 | |
Thermic lance | 100 | 100 | 1 | x1 | 10 | 65 | 3.1 | 20 | 275 | |
9 iron | 17 | 40 | 2 | x1 | 17 | 22 | 1.5 | 3 | 18 | |
Nephi's golf driver | 30 | 71 | 2 | x1.2 | 30 | 21 | 2.9 | 1 | 500 | |
Cattle prod | 5 | 11 | 2 | x2 | 5 | 28 | 0.36 | 3 | 150 | |
Dress cane | 22 | 50 | 2 | x1 | 35 | 27 | 1.63 | 3 | 13.3 | |
Lead pipe | 22 | 55 | 2 | x1 | 22 | 24 | 1.8 | 3 | 25 | |
The Humble Cudgel | 26 | 72 | 2 | x1 | 26 | 21 | 2.5 | 3 | 116.7 | |
Pool cue | 15 | 22 | 1 | x0 | 15 | 27 | 1.1 | 1 | 15 | |
Police baton | 10 | 27 | 2 | x1 | 10 | 23 | 0.87 | 2 | 35 | |
Rebar club | 42 | 50 | 1 | x0.5 | 24 | 40 | 2.1 | 9 | 56 | |
Rolling pin | 3 | 5 | 1 | x0 | 8 | 24 | 0.25 | 1 | 10 | |
Shovel | 12 | 20 | 1 | x3 | 20 | 28 | 0.86 | 3 | 18 | |
Sledgehammer | 24 | 45 | 1 | x1 | 24 | 38 | 1.26 | 12 | 11 | |
Super sledge | 70 | 105 | 1 | x1 | 35 | 38 | 3.68 | 20 | 290 | |
Oh, Baby! | 80 | 138 | 1 | x1 | 40 | 35 | 4.57 | 20 | 310 | |
Tire iron | 15 | 34 | 2 | x1 | 15 | 27 | 1.11 | 3 | 13 | |
Throwing hatchet | 20 | 17 | 0 | x1 | 20 | 22 | 1.8 | 2 | 10 | |
Throwing knife | 15 | 48 | 3 | x2 | 15 | 20 | 1.5 | 0 | 40 | |
Throwing spear | 50 | 30 | 0 | x1 | 50 | 24 | 4.2 | 0 | 50 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.