Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
Fallout New Vegas detailed weapon stats, base ID, and spawn command.
Holorifle | 80 | 88 | 1 | x1 | 80 | 30 | 2.67 | 0 | 8 | 375 |
Laser pistol | 12 | 45 | 3 | x1.5 | 12 | 15 | 0.8 | 0 | 3 | 58.3 |
Plasma Defender | 38 | 95 | 2 | x 1 | 38 | 20 | 1.9 | 0 | 2 | 1500 |
Plasma pistol | 33 | 57 | 1 | x1.5 | 33 | 30 | 1.1 | 0 | 3 | 66.6 |
MF Hyperbreeder Alpha | 25 | 175 | 7 | x2 | 25 | 20 | 1.25 | 1 | 7 | 1271.4 |
Van Graff laser rifle | 15 | 46 | 3 | x1.5 | 15 | 18 | 0.83 | 0 | 8 | 100 |
Van Graff plasma rifle | 32 | 44 | 1 | x2 | 32 | 30 | 1.06 | 0 | 8 | 163 |
Tri-beam laser rifle | 66 | 180 | 2 | x1.5 | 22 | 23 | 2.87 | 0 | 9 | 533 |
Cleansing Flame | 15 | 115 | 7 | x1 | 1 | 55 | 4.1 | 1 | 22 | 432 |
Sprtel-Wood 9700 | 16 | 320 | 20 | x1 | 16 | 30 | 4.3 | 0 | 15 | 1333 |
The Smitty Special | 35 | 245 | 7 | x0.1 | 35 | 30 | 3.5 | 1 | 20 | 1000 |
Compliance Regulator | 8 | 30 | 3 | x1.5 | 12 | 15 | 0.53 | 0 | 3 | 58.3 |
Flare gun | 10 | 3 | 1 | x1.5 | 10 | 30 | 0.67 | 0 | 2 | 250 |
Arc welder | 9 | 72 | 8 | x4 | 1 | 30 | 0.9 | 0 | 15 | 247 |
Sonic emitter - Gabriel's bark | 55 | 56 | 1 | x1 | 25 | 30 | 1.83 | 0 | 2 | 1750 |
Sonic emitter - opera singer | 55 | 56 | 1 | x1 | 25 | 30 | 1.83 | 0 | 2 | 1750 |
Sonic emitter - revelation | 31 | 32 | 1 | x1 | 18 | 30 | 1.03 | 0 | 2 | 1750 |
Sonic emitter - robo-scorpion | 65 | 67 | 1 | x1 | 30 | 30 | 2.16 | 0 | 2 | 1750 |
Sonic emitter - tarantula | 60 | 62 | 1 | x1 | 30 | 30 | 2 | 0 | 2 | 1750 |
LAER | 65 | 162 | 2 | x1.5 | 15 | 32 | 2 | 0 | 4 | 2000 |
Elijah's advanced LAER | 65 | 178 | 2 | x1.5 | 15 | 32 | 2 | 0 | 4 | 2125 |
Elijah's jury-rigged Tesla cannon | 85 | 154 | 1 | x2 | 45 | 37 | 3.4 | 8 | 1688 | |
Perk wild wastelandAlien blaster | 75 | 131 | 1 | x100 | 50 | 20 | 3.75 | 2 | 2000 | |
Euclid's C-Finder | 0 | 20 | 0 | x50 | 50 | 3 | 0 | 15 | 0.07 | |
Missing laser pistol | 11 | 41 | 3 | x1.5 | 11 | 15 | 0.73 | 0 | 3 | 58.3 |
Pew Pew | 75 | 150 | 2 | x2.5 | 50 | 35 | 2.14 | 0 | 3 | 832.6 |
Pulse gun | 5 | 5 | 1 | x1 | 5 | 20 | 0.25 | 0 | 2 | 900 |
Recharger pistol | 18 | 90 | 5 | x1.2 | 18 | 13 | 1.38 | 0 | 7 | 385.7 |
Gauss rifle | 120 | 45 | 3 | x2 | 60 | 40 | 3 | 0 | 7 | 429 |
YCS/186 | 140 | 52 | 3 | x2 | 70 | 40 | 3.5 | 0 | 8 | 375 |
Laser RCW | 15 | 135 | 9 | x0.5 | 15 | 20 | 2.25 | 0 | 4 | 537 |
Laser rifle | 22 | 67 | 3 | x1.5 | 23 | 18 | 1.22 | 0 | 8 | 100 |
AER14 prototype | 35 | 105 | 3 | x2 | 35 | 20 | 1.75 | 0 | 8 | 259 |
Multiplas rifle | 105 | 105 | 1 | x1 | 34 | 35 | 3 | 1 | 7 | 357 |
Plasma rifle | 47 | 65 | 1 | x2 | 47 | 30 | 1.57 | 0 | 8 | 163 |
Q-35 matter modulator | 40 | 96 | 2 | x2 | 62 | 28 | 1.43 | 0 | 7 | 429 |
Recharger rifle | 12 | 51 | 4 | x1.5 | 12 | 19 | 0.63 | 0 | 15 | 17 |
Flamer | 16 | 130 | 8 | x0.42 | 1 | 50 | 1.6 | 0 | 15 | 157 |
Gatling laser | 10 | 300 | 30 | x1 | 10 | 30 | 4 | 0 | 18 | 378 |
Heavy incinerator | 15 | 148 | 4 | x0.83 | 5 | 50 | 1.5 | 0 | 15 | 480 |
Incinerator | 1 | 46 | 2 | x1.67 | 1 | 50 | 1.1 | 0 | 12 | 108 |
Plasma caster | 65 | 195 | 3 | x1 | 65 | 25 | 2.6 | 0 | 20 | 350 |
Tesla cannon | 80 | 127 | 1 | x2 | 40 | 37 | 3.2 | 0 | 8 | 1088 |
Tesla-Beaton prototype | 90 | 145 | 1 | x2 | 45 | 37 | 3.8 | 0 | 8 | 1566 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.