Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
Fallout New Vegas detailed weapon stats, base ID, and spawn command.
Broad machete | 15 | 48 | 3 | x2 | 15 | 17 | 1.8 | 1 | 75 | |
Cosmic knife | 12 | 36 | 3 | x1 | 12 | 20 | 1.2 | 1 | 35 | |
Cosmic knife clean | 15 | 45 | 3 | x1.2 | 15 | 20 | 1.5 | 1 | 50 | |
Cosmic knife super-heated | 14 | 42 | 3 | x5 | 14 | 20 | 1.4 | 1 | 50 | |
Knife spear | 20 | 37 | 1 | x1 | 20 | 35 | 1.1 | 3 | 18.3 | |
Knife spear clean | 25 | 47 | 1 | x1.2 | 25 | 35 | 1.4 | 3 | 18.3 | |
Chainsaw | 80 | 80 | 1 | x1 | 8 | 65 | 2.5 | 20 | 140 | |
Katana | 22 | 71 | 3 | x2 | 22 | 21 | 2.1 | 3 | 833 | |
Ripper | 50 | 50 | 1 | x1 | 5 | 65 | 1.5 | 6 | 200 | |
Gehenna | 42 | 121 | 2 | x2 | 21 | 25 | 4.4 | 3 | 4000 | |
Bowie knife | 23 | 79 | 3 | x1.5 | 35 | 20 | 2.3 | 1 | 1000 | |
Blood-Nap | 30 | 110 | 3 | x1.5 | 45 | 17 | 3.5 | 1 | 2000 | |
Blade of the West | 60 | 127 | 2 | x1.5 | 30 | 29 | 4.1 | 12 | 475 | |
Proton axe | 50 | 90 | 1 | x1 | 25 | 22 | 4.5 | 8 | 437.5 | |
Protonic inversal axe | 58 | 105 | 1 | x1 | 45 | 25 | 4.6 | 8 | 500 | |
Bumper sword | 32 | 45 | 1 | x1 | 32 | 38 | 1.68 | 12 | 208 | |
Blade of the East | 65 | 104 | 1 | x1 | 30 | 35 | 4.3 | 12 | 3.8 | |
Cleaver | 7 | 17 | 2 | x1 | 7 | 22 | 0.6 | 2 | 10 | |
Chopper | 14 | 54 | 3 | x2 | 14 | 22 | 1.3 | 2 | 400 | |
Combat knife | 15 | 48 | 3 | x2 | 15 | 17 | 1.8 | 1 | 500 | |
Chance's knife | 22 | 91 | 4 | x2 | 22 | 17 | 2.6 | 1 | 900 | |
Fire axe | 55 | 86 | 1 | x1 | 27 | 22 | 5 | 8 | 313 | |
Knock-Knock | 66 | 118 | 1 | x1 | 33 | 21 | 6.3 | 8 | 400 | |
Hatchet | 16 | 40 | 2 | x1 | 16 | 22 | 1.5 | 2 | 37.5 | |
Knife | 8 | 24 | 3 | x1 | 8 | 20 | 0.8 | 1 | 20 | |
Machete | 11 | 33 | 3 | x1.5 | 11 | 20 | 1.1 | 2 | 25 | |
Liberator | 18 | 62 | 3 | x3 | 18 | 18 | 2 | 2 | 500 | |
Machete gladius | 28 | 84 | 3 | x1.5 | 28 | 20 | 2.8 | 2 | 500 | |
Shishkebab | 40 | 94 | 2 | x2 | 20 | 28 | 3.2 | 3 | 833.3 | |
Straight razor | 5 | 18 | 3 | x2 | 10 | 18 | 0.6 | 1 | 35 | |
Figaro | 8 | 33 | 4 | x4 | 16 | 17 | 0.9 | 1 | 400 | |
Switchblade | 7 | 14 | 2 | x2 | 11 | 18 | 0.8 | 1 | 35 | |
Thermic lance | 100 | 100 | 1 | x1 | 10 | 65 | 3.1 | 20 | 275 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.