Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
Fallout New Vegas detailed weapon stats, base ID, and spawn command.
Laser pistol | 12 | 45 | 3 | x1.5 | 12 | 15 | 0.8 | 0 | 3 | 58.3 |
Compliance Regulator | 8 | 30 | 3 | x1.5 | 12 | 15 | 0.53 | 0 | 3 | 58.3 |
Perk wild wastelandAlien blaster | 75 | 131 | 1 | x100 | 50 | 20 | 3.75 | 2 | 2000 | |
Euclid's C-Finder | 0 | 20 | 0 | x50 | 50 | 3 | 0 | 15 | 0.07 | |
Missing laser pistol | 11 | 41 | 3 | x1.5 | 11 | 15 | 0.73 | 0 | 3 | 58.3 |
Pew Pew | 75 | 150 | 2 | x2.5 | 50 | 35 | 2.14 | 0 | 3 | 832.6 |
Demolition charge | 2 +100 explosion | 38 | 2.68 | 1 | 50 | |||||
Gas bomb | 1 +80 explosion | 24 | 5.2 | 5 | 20 | |||||
Time bomb, high yield | 1 +400 explosion | 24 | 16.71 | 0 | 1500 | |||||
Dynamite | 1 +75 explosion | 30 | 0 | 24 | 3.17 | 0 | 83 | |||
Long-fuse dynamite | 1 +75 explosion | 30 | 0 | 24 | 3.17 | 0 | 83 | |||
Bottlecap mine | 1 +200 explosion | 35 | 5.74 | 0 | 300 | |||||
C-4 plastic explosive | 1 +250 explosion | 24 | 10.45 | 0 | 2000 | |||||
Frag mine | 1 +100 explosion | 35 | 2.88 | 0 | 150 | |||||
Powder charge | 1 +75 explosion | 35 | 2.17 | 0 | 50 | |||||
Time bomb | 1 +150 explosion | 24 | 6.29 | 0 | 1500 | |||||
Silenced .22 pistol | 9 | 31 | 3 | x3 | 18 | 17 | 0.53 | 0 | 3 | 26.6 |
BB gun | 4 | 6 | 1 | x1 | 4 | 28 | 0.14 | 0 | 2 | 18 |
Abilene Kid LE BB gun | 4 | 6 | 1 | x1.5 | 70 | 28 | 0.14 | 0 | 2 | 250 |
Cosmic knife | 12 | 36 | 3 | x1 | 12 | 20 | 1.2 | 1 | 35 | |
Cosmic knife clean | 15 | 45 | 3 | x1.2 | 15 | 20 | 1.5 | 1 | 50 | |
Cosmic knife super-heated | 14 | 42 | 3 | x5 | 14 | 20 | 1.4 | 1 | 50 | |
Throwing knife spear | 42 | 20 | 0 | x1 | 42 | 28 | 3 | 0 | 38.5 | |
Proton throwing axe | 40 | 32 | 0 | x1 | 29 | 20 | 5.5 | 1 | 100 | |
Protonic inversal throwing axe | 60 | 52 | 0 | x1 | 29 | 22 | 5.5 | 1 | 200 | |
Knife | 8 | 24 | 3 | x1 | 8 | 20 | 0.8 | 1 | 20 | |
Straight razor | 5 | 18 | 3 | x2 | 10 | 18 | 0.6 | 1 | 35 | |
Figaro | 8 | 33 | 4 | x4 | 16 | 17 | 0.9 | 1 | 400 | |
Switchblade | 7 | 14 | 2 | x2 | 11 | 18 | 0.8 | 1 | 35 | |
Police baton | 10 | 27 | 2 | x1 | 10 | 23 | 0.87 | 2 | 35 | |
Throwing hatchet | 20 | 17 | 0 | x1 | 20 | 22 | 1.8 | 2 | 10 | |
Throwing knife | 15 | 48 | 3 | x2 | 15 | 20 | 1.5 | 0 | 40 | |
Throwing spear | 50 | 30 | 0 | x1 | 50 | 24 | 4.2 | 0 | 50 | |
Boxing gloves | 1 | 1 | 1 | x1 | 1 | 28 | 0.1 | 995 | 6 | 16.7 |
Golden Gloves | 1 | 1 | 1 | x2 | 1 | 28 | 0.1 | 1245 | 6 | 16.7 |
Boxing tape | 4 | 5 | 1 | x1 | 4 | 28 | 0.3 | 2495 | 0 | 400 |
Dog tag fist | 20 | 31 | 1 | x1 | 20 | 35 | 1.1 | 495 | 3 | 16.7 |
Recompense of the Fallen | 25 | 47 | 1 | x1 | 25 | 35 | 1.4 | 745 | 3 | 83.3 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.