Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
Fallout New Vegas armor ID, spawn code, and stats.
Breathing mask | 2 | 2 | 150 | 100 | xx0076dd | ||||
Ulysses' mask | 3 | 2 | 250 | 100 | xx00ceec | ||||
Atomic-valence tri-radii-oscillator | 4 | 1 | 5,000 | 100 | xx00adbd | ||||
Lobotomite goggles | 3 | 1 | 125 | 75 | xx00c6f7 | ||||
Lobotomite mask | 3 | 1 | 150 | 85 | xx00e68a | ||||
Lobotomite mask and goggles | 5 | 1 | 250 | 100 | xx00e68b | ||||
Valence radii-accentuator | 3 | 1 | 3,500 | 50 | xx00acff | ||||
Biker goggles | 1 | 3 | 10 | 0009b188 | |||||
Destroyed collar | 5 | 1 | 1 | 0014e834 | |||||
Explorer hood | 1 | 2 | 15 | 50 | 000ee482 | ||||
Hockey mask | 1 | 1 | 10 | 15 | 00033598 | ||||
Pimp-Boy 3 Billion | 0 | 1 | 0011bacb | ||||||
Rebreather | 3 DR | 50 | 50 | 00100633 | |||||
White Glove Society mask | 1 | 10 | 15 | 001168a4 | |||||
White mask | 1 | 10 | 15 | 0011a970 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.