Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
Fallout New Vegas armor ID, spawn code, and stats.
Pre-War bonnet | 0 | 1 | 8 | 15 | 000340cd | ||||
Pre-War hat | 0 | 1 | 8 | 15 | 000340c8 | ||||
Ranger brown hat | 0 | 1 | 30 | 100 | 0011f87e | ||||
Ranger grey hat | 0 | 1 | 30 | 100 | 0011f87f | ||||
Ranger hat | 0 | 100 | 000ce26d | ||||||
Ranger tan hat | 0 | 1 | 30 | 100 | 0011f880 | ||||
Rattan cowboy hat | 1 | 1 | 8 | 15 | 0010a427 | ||||
Rawhide cowboy hat | 1 | 1 | 8 | 15 | 001083e1 | ||||
Roving trader hat | 0 | 1 | 6 | 10 | 00078648 | ||||
Sheriff's hat | 0 | 1 | 35 | 40 | 0002dd80 | ||||
Stormchaser hat | 0 | 1 | 6 | 10 | 0009b189 | ||||
Stylish gambler hat | 0 | 1 | 8 | 15 | 0010ea80 | ||||
Well-heeled gambler hat | 0 | 1 | 8 | 15 | 0012b86e | ||||
Combat helmet | 3 | 3 | 800 | 50 | 00020426 | ||||
Combat helmet, reinforced | 4 | 3 | 1000 | 50 | 0014722a | ||||
Combat helmet, reinforced mark 2 | 5 | 2 | 1500 | 100 | 0015ef67 | ||||
Fiend battle helmet | 1 | 1 | 6 | 15 | 000e89f3 | ||||
Fiend helmet | 1 | 1 | 6 | 15 | 000fcebc | ||||
Fiend warrior helmet | 1 | 1 | 6 | 15 | 000fcebb | ||||
Goggles helmet | 2 | 3 | 50 | 50 | 000ee68e | ||||
Kid's police hat | 1 | 1 | 40 | 150 | 000340e1 | ||||
MP trooper helmet | 2 | 3 | 50 | 50 | 0010bee9 | ||||
Metal helmet | 3 | 3 | 200 | 50 | 00033080 | ||||
Metal helmet, reinforced | 4 | 3 | 280 | 150 | 00140d46 | ||||
Motorcycle helmet | 2 | 1 | 6 | 10 | 0009b186 | ||||
Papa Khan helmet | 0 | 7 | 100 | 100 | 0015a935 | ||||
Prime decanus helmet | 2 | 3 | 110 | 50 | 000ee488 | ||||
Prime helmet | 2 | 3 | 80 | 50 | 000ee487 | ||||
Raider arclight helmet | 1 | 3 | 20 | 15 | 00078644 | ||||
Raider blastmaster helmet | 1 | 3 | 20 | 15 | 0005b6e8 | ||||
Raider psycho-tic helmet | 1 | 3 | 20 | 15 | 00020432 | ||||
Raider wastehound helmet | 1 | 3 | 20 | 15 | 00078645 | ||||
Ranger helmet | 4 | 3 | 1000 | 100 | 00145ec5 | ||||
Recon armor helmet | 2 | 3 | 40 | 40 | 00028ead | ||||
Recruit decanus helmet | 2 | 3 | 90 | 50 | 000ee486 | ||||
Recruit helmet | 2 | 3 | 70 | 50 | 000ee485 | ||||
Remnants Tesla helmet | 6 | 5 | 2800 | 100 | 00134094 | ||||
Salvaged power helmet | 4 | 5 | 1200 | 50 | 0013316b | ||||
Slave scarf | 0 | 1 | 8 | 15 | 001370fd | ||||
T-45d power helmet | 5 | 5 | 1300 | 75 | 00014c08 | ||||
Trooper helmet | 2 | 3 | 50 | 50 | 000ee68f | ||||
Veteran decanus helmet | 3 | 3 | 150 | 50 | 000ee48a | ||||
Veteran helmet | 3 | 3 | 100 | 50 | 000ee489 | ||||
Vexillarius helmet | 1 | 3 | 250 | 30 | 000ee484 | ||||
Biker goggles | 1 | 3 | 10 | 0009b188 | |||||
Explorer hood | 1 | 2 | 15 | 50 | 000ee482 | ||||
Hockey mask | 1 | 1 | 10 | 15 | 00033598 | ||||
White Glove Society mask | 1 | 10 | 15 | 001168a4 | |||||
White mask | 1 | 10 | 15 | 0011a970 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.