Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
Fallout New Vegas armor ID, spawn code, and stats.
Elite riot gear helmet | 6 | 6 | 1500 | 100 | xx00885a | ||||
Marked beast eyes helmet | 3 | 3 | 800 | 50 | xx00c9c1 | ||||
Marked beast face helmet | 3 | 3 | 800 | 50 | xx00c9c2 | ||||
Marked beast helmet | 3 | 3 | 800 | 50 | xx00c9c0 | ||||
Marked beast tribal helmet | 4 | 2 | 250 | 100 | xx0092ea | ||||
Riot gear helmet | 4 | 6 | 800 | 75 | xx008856 | ||||
Hazmat darklight cowl | 2 | 2 | 500 | 100 | xx00dbb6 | ||||
Centurion helmet | 5 | 3 | 70 | 50 | 000ee483 | ||||
Combat helmet | 3 | 3 | 800 | 50 | 00020426 | ||||
Combat helmet, reinforced | 4 | 3 | 1000 | 50 | 0014722a | ||||
Combat helmet, reinforced mark 2 | 5 | 2 | 1500 | 100 | 0015ef67 | ||||
Fiend battle helmet | 1 | 1 | 6 | 15 | 000e89f3 | ||||
Fiend helmet | 1 | 1 | 6 | 15 | 000fcebc | ||||
Fiend warrior helmet | 1 | 1 | 6 | 15 | 000fcebb | ||||
Fire helmet | 2 | 1 | 10 | 100 | 00146f23 | ||||
Gannon family Tesla helmet | 6 | 5 | 120 | 100 | 00133169 | ||||
Goggles helmet | 2 | 3 | 50 | 50 | 000ee68e | ||||
Great Khan spike helmet | 2 | 1 | 8 | 15 | 000e7091 | ||||
Kid's police hat | 1 | 1 | 40 | 150 | 000340e1 | ||||
Legate helmet | 4 | 2 | 250 | 100 | 0013e25a | ||||
MP trooper helmet | 2 | 3 | 50 | 50 | 0010bee9 | ||||
Metal helmet | 3 | 3 | 200 | 50 | 00033080 | ||||
Metal helmet, reinforced | 4 | 3 | 280 | 150 | 00140d46 | ||||
Motor-Runner's helmet | 2 | 1 | 8 | 15 | 000f3797 | ||||
Motorcycle helmet | 2 | 1 | 6 | 10 | 0009b186 | ||||
Papa Khan helmet | 0 | 7 | 100 | 100 | 0015a935 | ||||
Prime decanus helmet | 2 | 3 | 110 | 50 | 000ee488 | ||||
Prime helmet | 2 | 3 | 80 | 50 | 000ee487 | ||||
Raider arclight helmet | 1 | 3 | 20 | 15 | 00078644 | ||||
Raider blastmaster helmet | 1 | 3 | 20 | 15 | 0005b6e8 | ||||
Raider psycho-tic helmet | 1 | 3 | 20 | 15 | 00020432 | ||||
Raider wastehound helmet | 1 | 3 | 20 | 15 | 00078645 | ||||
Ranger helmet | 4 | 3 | 1000 | 100 | 00145ec5 | ||||
Recon armor helmet | 2 | 3 | 40 | 40 | 00028ead | ||||
Recruit decanus helmet | 2 | 3 | 90 | 50 | 000ee486 | ||||
Recruit helmet | 2 | 3 | 70 | 50 | 000ee485 | ||||
Remnants power helmet | 8 | 5 | 2800 | 75 | 00133167 | ||||
Remnants Tesla helmet | 6 | 5 | 2800 | 100 | 00134094 | ||||
Salvaged power helmet | 4 | 5 | 1200 | 50 | 0013316b | ||||
Slave scarf | 0 | 1 | 8 | 15 | 001370fd | ||||
Space suit helmet | 4 | 200 | 10 | 000cee21 | |||||
T-45d power helmet | 5 | 5 | 1300 | 75 | 00014c08 | ||||
T-51b power helmet | 6 | 4 | 2000 | 100 | 000a6f78 | ||||
Trooper helmet | 2 | 3 | 50 | 50 | 000ee68f | ||||
Vault 34 security helmet | 3 | 3 | 30 | 25 | 00138dc3 | ||||
Veteran decanus helmet | 3 | 3 | 150 | 50 | 000ee48a | ||||
Veteran helmet | 3 | 3 | 100 | 50 | 000ee489 | ||||
Vexillarius helmet | 1 | 3 | 250 | 30 | 000ee484 | ||||
Welding helmet | 2 | 3 | 20 | 15 | 0010a0d0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.