Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
Fallout New Vegas armor ID, spawn code, and stats.
1st Recon beret | 0 | 1 | 40 | 50 | 000ccebf | ||||
Ballcap with glasses | 0 | 1 | 30 | 100 | 00028ffa | ||||
Boomers cap | 0 | 1 | 10 | 15 | 0010b3e7 | ||||
Boomers helmet | 1 | 1 | 8 | 15 | 0010b3e9 | ||||
Boomers hat | 0 | 1 | 8 | 15 | 0010b3e8 | ||||
Boone's beret | 0 | 0 | 40 | 50 | 000b7f53 | ||||
Bandana | 0 | 1 | 6 | 10 | 00073d57 | ||||
Beret | 0 | 0 | 25 | 100 | 000cd270 | ||||
Caleb McCaffery's hat | 0 | 100 | 00116e26 | ||||||
Cattleman cowboy hat | 1 | 1 | 8 | 15 | 001083e0 | ||||
Construction hat | 2 | 3 | 50 | 50 | 000e78c6 | ||||
Dapper gambler hat | 0 | 1 | 8 | 15 | 0010ea7f | ||||
Desperado cowboy hat | 1 | 1 | 8 | 15 | 000e2dd0 | ||||
Destroyed party hat | 0 | 1 | 5 | 10 | 000cdf63 | ||||
Enclave officer hat | 0 | 1 | 6 | 15 | 00078647 | ||||
Eulogy Jones' hat | 0 | 1 | 6 | 15 | 00034126 | ||||
Fancy gambler hat | 0 | 1 | 8 | 15 | 0010ea81 | ||||
Fedora | 0 | 1 | 30 | 100 | 0011689b | ||||
Head wrap | 0 | 10 | 00074296 | ||||||
Jessup's bandana | 0 | 1 | 6 | 10 | 0017409d | ||||
Old cowboy hat | 1 | 1 | 8 | 15 | 0010a428 | ||||
Party hat | 0 | 1 | 5 | 10 | 00050e44 | ||||
Police hat | 0 | 1 | 8 | 150 | 000ab491 | ||||
Pre-War baseball cap | 0 | 1 | 8 | 15 | 00028ff9 | ||||
Pre-War bonnet | 0 | 1 | 8 | 15 | 000340cd | ||||
Pre-War hat | 0 | 1 | 8 | 15 | 000340c8 | ||||
Ranger brown hat | 0 | 1 | 30 | 100 | 0011f87e | ||||
Ranger grey hat | 0 | 1 | 30 | 100 | 0011f87f | ||||
Ranger hat | 0 | 100 | 000ce26d | ||||||
Ranger tan hat | 0 | 1 | 30 | 100 | 0011f880 | ||||
Rattan cowboy hat | 1 | 1 | 8 | 15 | 0010a427 | ||||
Rawhide cowboy hat | 1 | 1 | 8 | 15 | 001083e1 | ||||
Roving trader hat | 0 | 1 | 6 | 10 | 00078648 | ||||
Sheriff's hat | 0 | 1 | 35 | 40 | 0002dd80 | ||||
Stormchaser hat | 0 | 1 | 6 | 10 | 0009b189 | ||||
Stylish gambler hat | 0 | 1 | 8 | 15 | 0010ea80 | ||||
Suave gambler hat | 0 | 1 | 8 | 15 | 0012b86d | ||||
Tuxedo hat | 0 | 1 | 8 | 15 | 001258c3 | ||||
Vance's lucky hat | 0 | 1 | 8 | 15 | 000e2f40 | ||||
Vikki's bonnet | 0 | 1 | 8 | 15 | 000e32f1 | ||||
Well-heeled gambler hat | 0 | 1 | 8 | 15 | 0012b86e | ||||
Biker goggles | 1 | 3 | 10 | 0009b188 | |||||
Destroyed collar | 5 | 1 | 1 | 0014e834 | |||||
Explorer hood | 1 | 2 | 15 | 50 | 000ee482 | ||||
Hockey mask | 1 | 1 | 10 | 15 | 00033598 | ||||
Pimp-Boy 3 Billion | 0 | 1 | 0011bacb | ||||||
Rebreather | 3 DR | 50 | 50 | 00100633 | |||||
White Glove Society mask | 1 | 10 | 15 | 001168a4 | |||||
White mask | 1 | 10 | 15 | 0011a970 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.