Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
Fallout New Vegas armor ID, spawn code, and stats.
Chalk's headdress | 1 | 3 | 150 | 50 | xx00d103 | ||||
Daniel's hat | 1 | 1 | 350 | 15 | xx00a3e0 | ||||
Desert Ranger combat helmet | 5 | 2500 | 100 | xx01124d | |||||
Salt-Upon-Wounds' helmet | 4 | 3 | 300 | 120 | xx00b435 | ||||
Courier duster (Blackjack) | 13 | 3 | 1700 | 800 | xx009253 | ||||
Courier duster (Fighting Chance) | 13 | 3 | 1700 | 800 | xx009254 | ||||
Courier duster (The Great Bear) | 13 | 3 | 1700 | 800 | xx009255 | ||||
Courier duster (Old World Justice) | 13 | 3 | 1700 | 800 | xx009257 | ||||
Advanced riot gear | 21 | 25 | 8,494 | 600 | xx008857 | ||||
Elite riot gear | 22 | 23 | 12,500 | 750 | xx00885b | ||||
Armor of the 87th Tribe | 22 | 35 | 6,500 | 3,000 | xx00c716 | ||||
Scorched Sierra power armor | 24 | 40 | 6,500 | 1600 | xx00c717 | ||||
Advanced riot gear helmet | 5 | 6 | 1000 | 85 | xx008859 | ||||
Elite riot gear helmet | 6 | 6 | 1500 | 100 | xx00885a | ||||
Marked beast eyes helmet | 3 | 3 | 800 | 50 | xx00c9c1 | ||||
Marked beast face helmet | 3 | 3 | 800 | 50 | xx00c9c2 | ||||
Marked beast helmet | 3 | 3 | 800 | 50 | xx00c9c0 | ||||
Marked beast tribal helmet | 4 | 2 | 250 | 100 | xx0092ea | ||||
Lightweight metal armor | 12 | 20 | 460 | 500 | 001735e1 | ||||
Hazmat suit | 11 | 18 | 1200 | 250 | xx00dbb7 | ||||
Christine's CoS recon armor | 19 | 20 | 9,500 | 500 | xx01199d | ||||
Stealth suit Mk II | 14 | 25 | 7,500 | 500 | xx00c12f | ||||
Dr. Klein's glasses | 1 | 0 | 1200 | 150 | xx015ae7 | ||||
Dr. Mobius' glasses | 1 | 0 | 1500 | 150 | xx015ae8 | ||||
Hazmat darklight cowl | 2 | 2 | 500 | 100 | xx00dbb6 | ||||
All-purpose science suit | 13 | 2 | 1400 | 200 | 000cb605 | ||||
Caesar's armor | 5 | 3 | 1500 | 450 | 0013bf53 | ||||
Explorer's gear | 8 | 3 | 50 | 100 | 000cb549 | ||||
Regulator duster | 0 | 3 | 70 | 150 | 0003e54a | ||||
Gannon family Tesla armor | 26 | 35 | 8,200 | 400 | 00133168 | ||||
Legate armor | 15 | 45 | 250 | 100 | 001649dd | ||||
Lucky shades | 0 | 1 | 40 | 150 | 000cb54b | ||||
Tortiseshell glasses | 0 | 8 | 150 | 0005c9a1 | |||||
Boone's beret | 0 | 0 | 40 | 50 | 000b7f53 | ||||
Caleb McCaffery's hat | 0 | 100 | 00116e26 | ||||||
Enclave officer hat | 0 | 1 | 6 | 15 | 00078647 | ||||
Eulogy Jones' hat | 0 | 1 | 6 | 15 | 00034126 | ||||
Fedora | 0 | 1 | 30 | 100 | 0011689b | ||||
Jessup's bandana | 0 | 1 | 6 | 10 | 0017409d | ||||
Party hat | 0 | 1 | 5 | 10 | 00050e44 | ||||
Suave gambler hat | 0 | 1 | 8 | 15 | 0012b86d | ||||
Tuxedo hat | 0 | 1 | 8 | 15 | 001258c3 | ||||
Vance's lucky hat | 0 | 1 | 8 | 15 | 000e2f40 | ||||
Vikki's bonnet | 0 | 1 | 8 | 15 | 000e32f1 | ||||
Gannon family Tesla helmet | 6 | 5 | 120 | 100 | 00133169 | ||||
Legate helmet | 4 | 2 | 250 | 100 | 0013e25a | ||||
Motor-Runner's helmet | 2 | 1 | 8 | 15 | 000f3797 | ||||
Pimp-Boy 3 Billion | 0 | 1 | 0011bacb | ||||||
Rebreather | 3 DR | 50 | 50 | 00100633 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.